Speed Limits around the World
Here's my comparison of different speed limits in different countries around the world. A good thing to know if you are planning on driving abroad.
| Country | Speed Limit in town | Speed Limit on highways | Speed Limit on motorways |
| Canada | 50km/h | 80km/h | 100km/h |
| Denmark | 50km/h | 80km/h | 110km/h |
| France | 50km/h | 90km/h | 130km/h |
| Germany | 50km/h | 100km/h | none unless shown |
| Great Britain | 30mph | 60mph | 70mph |
| Ireland | 50km/h | 100km/h | 120km/h |
| Italy | 50km/h | 90km/h | 130km/h |
| Netherlands | 50km/h | 80km/h | 100km/h |
| USA | 25-30mph (varies by state) | 55-70mph (varies by state) | 55-70mph (varies by state) |
This is just a general guide and you should definitely double check with the authorities the exact speed limits in the specific country where you wish to drive. Naturally local speed limits override national ones, so if you see a speed limit sign, stick to it.